Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ABRT 0 0 0 0 33 2 0
anaconda 0 0 0 0 186 62 0
anaconda-webui 0 0 0 0 7 0 0
authselect 0 0 0 0 2 30 0
blivet 0 0 0 0 13 26 0
camorama 0 0 0 0 0 0 0
certmonger 0 0 0 0 0 0 0
classified-ads 0 0 0 0 48 0 0
cockpit 0 0 0 0 62 117 0
cockpit-files 0 0 0 0 1 0 0
cockpit-machines 0 0 0 0 4 41 0
cockpit-podman 0 0 0 0 0 22 0
cracklib 0 0 0 0 0 0 0
dnf 0 0 0 0 31 5 0
dnf5 96% 26 57 373 25 2 12 0
entangle 0 0 0 0 0 0 0
fedora-cheat-cubes 0 0 0 0 0 0 0
fedora-comps 0 0 0 0 0 1 0
fedora-docs-l10n/council 15% 767 10,545 73,693 591 56 138 0
fedora-docs-l10n/docs 0 0 0 0 4 0 0
fedora-docs-l10n/fedora 9% 1,326 22,151 155,182 1,326 15 112 0
fedora-docs-l10n/fedora-system-administrat 3% 102,565 2,053,128 15,463,413 102,564 328 1,014 0
fedora-docs-l10n/project 0 0 0 0 2 9 0
fedora-infra 0 0 0 0 23 9 0
fedora-media-writer 0 0 0 0 2 0 0
fedora-sysv 0 0 0 0 2 0 0
fedora-websites 0 0 0 0 65 37 0
fedora-websites-3.0 99% 9 178 1,758 9 0 31 0
firewalld 0 0 0 0 0 0 0
fprintd 0 0 0 0 0 0 0
guix 12% 8,001 158,499 1,081,659 7,633 205 95 1
ibus 0 0 0 0 14 15 0
ibus-m17n 0 0 0 0 0 0 0
ibus-typing-booster 0 0 0 0 2 0 0
im-chooser 0 0 0 0 0 0 0
imsettings 0 0 0 0 1 5 0
initial-setup 0 0 0 0 6 0 0
libpwquality 0 0 0 0 0 0 0
libuser 0 0 0 0 1 0 0
libvirt 75% 2,552 16,830 108,753 1,857 167 83 0
linux-pam 0 0 0 0 0 1 0
oscap-anaconda-addon 0 0 0 0 0 0 0
passwd 0 0 0 0 0 1 0
plymouth 0 0 0 0 0 0 0
popt 0 0 0 0 0 0 0
pulseaudio 0 0 0 0 1 0 0
pykickstart 0 0 0 0 13 0 0
python-meh 0 0 0 0 0 0 0
python-simpleline 0 0 0 0 0 0 0
rpm 0 0 0 0 6 0 0
rpminspect 0 0 0 0 24 0 0
selinux 0 0 0 0 61 6 0
setroubleshoot 0 0 0 0 17 0 0
SSSD 93% 572 8,284 69,145 513 844 498 0
system-config-printer 0 0 0 0 0 2 0
systemd 0 0 0 0 0 1 0
virt-manager 0 0 0 0 3 0 0
virt-top 0 0 0 0 0 0 0
virt-viewer 0 0 0 0 0 0 0
volume_key 0 0 0 0 1 0 0

Overview

Language code sv
Aliased language codes swe_se, sve, swe
Text direction Left to right
Number of speakers 12,932,871
Plural: Default plural 1046 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 191,556 2,824,737 20,655,216
Approved 0% 0 0% 0 0% 0
Waiting for review 39% 75,701 19% 555,004 17% 3,700,454
Translated 39% 75,738 19% 555,065 17% 3,701,240
Needs editing 1% 1,300 1% 11,995 1% 86,509
Read-only 1% 37 1% 61 1% 786
Failing checks 1% 2,252 1% 28,613 1% 207,367
Strings with suggestions 1% 2,375 1% 21,991 1% 166,844
Untranslated strings 59% 114,518 79% 2,257,677 81% 16,867,467

Quick numbers

2,824 k
Hosted words
191 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

+10%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+40%
+25%
Contributors
+100%
User avatar goeran

Translation added

an hour ago
User avatar goeran

Translation added

an hour ago
User avatar goeran

Translation added

an hour ago
User avatar goeran

Translation added

an hour ago
User avatar goeran

Translation changed

an hour ago
User avatar goeran

Translation added

an hour ago
User avatar goeran

Translation changed

an hour ago
User avatar goeran

Translation added

an hour ago
User avatar goeran

Translation added

an hour ago
User avatar goeran

Translation added

an hour ago
Browse all changes for this language